CatMoviez Logo

search
  1. [80] Schindler's List (1993)
  2. [79] The A-Team (2010)
  3. [78] The Dark Knight Rises (2012)
  4. [78] Love Actually (2003)
  5. [78] Third Person (2013)
  6. [78] Taken (2008)
  7. [77] The Next Three Days (2010)
  8. [76] Unknown (2011)
  9. [76] Batman Begins (2005)
  10. [75] Rob Roy (1995)
  11. [75] The Lego Movie (2014)
  12. [73] Non-Stop (2014)
  13. [73] A Walk Among the Tombstones (2014)
  14. [73] Widows (2018)
  15. [73] Star Wars: Episode I - The Phantom Menace (1999)
  16. [72] Clash of the Titans (2010)
  17. [72] The Chronicles of Narnia: Prince Caspian (2008)
  18. [72] K-19: The Widowmaker (2002)
  19. [71] Cold Pursuit (2019)
  20. [70] Anchorman 2: The Legend Continues (2013)
  21. [70] The Commuter (2018)
  22. [70] Entourage (2015)
  23. [69] Star Wars: Episode IX - The Rise of Skywalker (2019)
  24. [69] The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005)
  25. [67] The Bounty (1984)
  26. [67] After.Life (2009)
  27. [67] Ted 2 (2015)
  28. [66] Silence (2016)
  29. [65] Battleship (2012)
  30. [65] Star Wars: Episode II - Attack of the Clones (2002)
  31. [64] Mark Felt: The Man Who Brought Down the White House (2017)
  32. [63] Kinsey (2004)
  33. [62] Gun Shy (2000)
  34. [62] The Other Man (2008)
  35. [62] A Million Ways to Die in the West (2014)
  36. [61] Retribution (2023)
  37. [61] The Chronicles of Narnia: The Voyage of the Dawn Treader (2010)
  38. [59] Taken 2 (2012)
  39. [57] The Haunting (1999)
  40. [57] Run All Night (2015)
  41. [56] The Grey (2011)
  42. [55] Taken 3 (2014)
  43. [55] Darkman (1990)
  44. [53] The Ice Road (2021)
  45. [51] Blacklight (2022)
  46. [50] Wrath of the Titans (2012)
  47. [50] The Dead Pool (1988)
  48. [48] The Nut Job (2014)
  49. [47] Marlowe (2022)
  50. [41] Men in Black: International (2019)
  51. [41] Gangs of New York (2002)
  52. [35] Kingdom of Heaven (2005)

Movies: 3938    28  |  24  |  11


28
24
11

Faruz's Library

Gender: Male
Age: 43
Country: Israel
Seen: 3938
Total Movies
Liam Neeson cancel

52

64.7
Avg. Grade